Reviews



Tracking VPN performance
Product Best-case packet flow
(M bit/sec)
Internet mix packet flow
(M bit/sec)
Worst-case packet flow
(M bit/sec)
Price performance (Dollars/M bit)
Avaya VSU-100 44 20 4 $60.00
Check Point VPN-1** 106 52 14 $149.04
Cisco 7140 VPN Router 80 38 8 $243.42
Cisco PIX 525 62 56 34 $272.32
Hewlett-Packard Server Appliance 84 64 24 $126.23
Lucent Access Point 1000 182 122 22 $86.05
Microsoft Windows 2000 ** 160 104 14 $21.78
Nokia CryptoCluster 2500 (3)* 110 48 12 $312.50
Nokia CryptoCluster 2500 (1)* 56 20 6 $250.00
Nortel Contivity 1600 22 20 0 $175.00
RapidStream 2000 100 54 14 $46.25
Secure Computing Sidewinder** 94 66 32 $86.29
WatchGuard Firebox III 4500 82 46 16 $108.59

We ran three sets of performance tests, evaluating each productís behavior in best-case and worst-case packet flows, as well as with a typical mix of Internet traffic. Best-case tests comprised packets of 1,440-octets, while worst-case tests comprised packets of 96 octets.

*We tested Nokiaís VPN product both as a stand-alone unit and as a cluster. **When counting price/performance numbers, we added $3,500 to vendors that were software-only (Check Point, Microsoft and Secure Computing) to pay for the hardware base.

Close